LANSING
OCTOBER 8-9, 2011
DAY 1 DAY 2
NAME # FISH WEIGHT BIG FISH # FISH WEIGHT BIG FISH TOTAL
1 JOE & DARYL FAHRENKRUG 6 16.80 3.52 6 16.90 3.82 33.70
2 TIM PETTIT / RUSTY BEACHLER 6 16.12 2.90 6 16.98 3.02 33.10
3 TOM LAAKE / JEFF LEAHR 6 15.30 2.75 6 17.59 3.08 32.89
4 RICK & CHICO HARRIS 6 15.83 3.31 6 15.77 3.64 31.60
5 WALLY & BRAD BLOOMER 6 15.94 3.02 6 15.32 2.79 31.26
6 LES & JOHN CASTER 6 15.69 3.71 6 14.99 3.18 30.68
7 BRIAN LINVILLE / DOUG ROHM 6 14.08 3.00 6 16.39 2.98 30.47
8 CLINT ADAMS / BOB DEBLAY 6 13.78 2.80 6 15.24 3.20 29.02
9 TOM KRACAW / RON PICOLET 6 14.60 2.86 6 14.30 2.82 28.90
10 JEFF CARSTENS / BRIAN SEIBEL 6 13.66 2.81 6 15.17 3.16 28.83
11 JEFF & WAYNE EIKENBERRY 6 14.42 2.83 6 13.59 2.62 28.01
12 JOHN & CHAD RAGSDALE 6 14.06 2.99 6 13.66 2.70 27.72
13 NICK MITCHELL / TODD CARSTENS 6 13.06 2.48 6 12.66 2.25 25.72
14 DAN FRANKLIN / STEVE BEARBOWER 6 14.24 3.40 5 11.17 3.45 25.41
15 DAN RIEDESEL / RANDY BENISCH 6 12.15 2.12 6 12.75 2.45 24.90
16 GARY ROLLINS / TERRY HODSON 6 16.24 4.27 4 8.35 2.31 24.59
17 TERRY HARRIS / LANE VANMEIGHEM 4 7.52 2.08 6 13.46 2.71 20.98
18 DAN GREEN / JERRY REYNOLDS 6 13.32 2.40 1 2.99 2.99 16.31
19 JASON & ANDRIA FINNEY 1 2.07 2.07 6 13.10 3.22 15.17
20 ROB & JEFF DEFRANCE 2 5.18 3.19 3 7.15 2.44 12.33
21 RICK & DAVE RIECK 3 5.75 2.28 3 5.68 2.10 11.43
22 RON RIECK / TOM DAU 2 5.57 3.75 1 2.73 2.73 8.30
TOTALS 114 275.38 113 275.94 551.32
STATS 227 FISH & 551.32 LBS. = 2.43 LB. AVG.
WEATHER CONDITIONS SUNNY, BREEZY & UNSEASONABLY WARM BUT VERY PLEASANT