LANSING
MAY 15-16 2010
DAY 1 DAY 2
NAME # FISH WEIGHT BIG FISH # FISH WEIGHT BIG FISH TOTAL
1 CLINT ADAMS / BOB DEBLAEY 6 14.83 2.55 6 14.51 2.57 29.34
2 TODD CARSTENS / CHRIS JOHNSON 6 15.71 3.22 6 13.04 2.65 28.75
3 JEFF CARSTENS / BRIAN SEIBEL 6 13.07 2.44 6 14.37 2.37 27.44
4 BRAD & WALLY BLOOMER 6 14.23 3.34 6 13.07 2.54 27.30
5 TOM LAAKE / PAT WARD 6 14.72 3.10 5 9.60 2.31 24.32
6 JOE WELSH / TIM PETTIT 6 13.75 2.71 5 9.79 2.35 23.54
7 DAN REIDESEL / RICH REUMAN 3 5.90 2.17 6 15.23 3.84 21.13
8 RICK & CHICO HARRIS 4 7.20 1.81 6 12.59 2.74 19.79
9 JOE & DARYL FAHRENKRUG 5 11.96 2.96 3 5.80 2.62 17.76
10 MIKE HARRIS / ROB HODSON 2 3.79 2.07 4 9.38 2.81 13.17
11 RON PICOLET / TOM KRACAW 2 4.10 2.32 2 3.93 2.34 8.03
12 RON RIECK / LARRY QUIMBY 2 4.92 2.80 1 2.22 2.22 7.14
13 TOM & BARRY KESPOHL 0 0.00 0.00 4 6.96 1.90 6.96
14 BRIAN LINVILLE / DOUG ROHM 4 6.31 1.85 0 0.00 0.00 6.31
15 TIM MORAN / JEREMIAH MUELLER 2 4.65 2.40 1 1.59 1.59 6.24
16 JAS0N FINNEY ANDRIA SMITH 1 1.60 1.60 2 3.69 2.06 5.29
17 BILL MUELLER / DAN TYLER 1 2.21 2.21 1 2.54 2.54 4.75
18 MARK SKELLEY / TERRY BLACK 2 4.57 2.44 0 0.00 0.00 4.57
19 DAVE MELCHERT /DAN FRANKLIN 2 3.81 2.20 0 0.00 0.00 3.81
20 TERRY HODSON / GARY ROLLINS 1 2.12 2.12 0 0.00 0.00 2.12
21 TERRY HARRIS / LANE VANMEIGHAN 0 0.00 0.00 1 1.94 1.94 1.94
22 MATT & BILL DOBBS 1 1.69 1.69 0 0.00 0.00 1.69
23 JEFF & WAYNE EIKENBERRY 0 0.00 0.00 0 0.00 0.00 0.00
24 ROB & SHAWN DEFRANCE 0 0.00 0.00 0 0.00 0.00 0.00
25 MIKE GLASPIE / ERIC HEREN 0 0.00 0.00 0 0.00 0.00 0.00
TOTALS 68 151.14 65 140.25 291.39
STATS 133 FISH - 2.19 LB. AVG. WEIGHT
WEATHER CONDITIONS SUNNY & PLEASANT - WATER ABOUT 2 FT. OVER NORMAL