SAVANNA
APRIL 26-27, 2008
DAY 1 DAY 2
NAME # FISH WEIGHT BIG FISH # FISH WEIGHT BIG FISH TOTAL
1 JOHN AHLERS / JOE WELSH 6 22.30 4.42 6 21.17 4.04 43.47
2 RICK & CHICO HARRIS 6 19.24 4.89 6 21.35 5.93 40.59
3 JOHN RAGSDALE / LES CASTER 6 21.72 4.27 6 18.87 5.48 40.59
4 BRIAN LINVILLE / PAT WARD 6 17.60 4.34 5 16.40 4.42 34.00
5 MARK & TOM HALDEMAN 6 23.11 5.38 3 10.53 4.56 33.64
6 STEVE & JEREMY NICKELS 5 14.21 3.61 6 19.00 4.10 33.21
7 BILL MUELLER / HARVEY HARROP 5 18.44 5.04 4 13.81 5.08 32.25
8 JOE & DARYL FAHRENKRUG 6 15.90 2.95 3 7.74 3.12 23.64
9 TOM LAAKE / MIKE KITZMAN 6 22.81 4.93 0 0.00 0.00 22.81
10 SCOTT BLACK / BROOK HARTMAN 6 16.70 4.52 2 4.86 2.48 21.56
11 DOUG & CHARLES BUCHANNAN 3 8.04 2.94 4 11.70 4.97 19.74
12 JEFF EICKENBERRY / MIKE MAIRET 4 11.85 3.71 0 0.00 0.00 11.85
13 DOUG HART /  SCOTT WATSON 4 10.31 3.24 0 0.00 0.00 10.31
14 DAN GREEN BRIAN PRYBIL 3 8.85 3.26 0 0.00 0.00 8.85
15 SHAWN & BILL SHILLING 2 7.07 4.24 0 0.00 0.00 7.07
16 LARRY QUIMBY / WAYNE EIKENBERRY 2 4.92 2.42 1 1.62 1.62 6.54
17 DWIGHT & JAMES KELLER 1 3.33 3.33 0 0.00 0.00 3.33
18 JEFF CARSTENS / BRIAN SEIBEL 1 1.78 1.78 0 0.00 0.00 1.78
19 TODD CARSTENS / BRAD MCDERMOTT 0 0.00 0.00 0 0.00 0.00 0.00
20 DAN TYLER / RON PEETERS 0 0.00 0.00 0 0.00 0.00 0.00
21 JOHN OBRIEN / TERRY BLACK 0 0.00 0.00 0 0.00 0.00 0.00
22 DAVE & ERIK MELCHERT 0 0.00 0.00 0 0.00 0.00 0.00
23 DARRIN & GORDON GUFFEY 0 0.00 0.00 0 0.00 0.00 0.00
TOTALS 78 248.18 46 147.05 395.23
STATS 126 FISH   3.13 LB. AVG
WEATHER CONDITIONS: EXTREMELY WINDY & COLD